While we strongly discourage excessive cross-training and simultaneous showing in multiple discplines, the following is the official SAS guide level information for consistent entries and equivalencies for cross- and re-training.
Horse Sports Level Details & Cross Training
Sports Over Fences
Small Pony = 12.2 hh and under / 0-128cm
Medium Pony = 12.3-13.2 hh / 129-138cm
Large Pony = 13.3-14.2 hh / 139-148cm
AA = Adult-Amature, AO = Amateur-Owner, "Junior" in jumpers refers to a youth rider age 14-18.
Height | Hunters | Jumpers | Eventing | |
---|---|---|---|---|
0.30m | 1'0 | Crossrails | - | - |
0.45m | 1'6 (18") | Crossrails | Puddle | - |
0.60m | 2'0 | Baby Green, Pony Schooling, Short Stirrup, Children's Pony (2'0-2'6), Limit | - | - |
0.70m | 2'3/2'4 | Hopeful, Small Pony, Children's Pony (2'0-2'6) | Pony 1, Low Children's Jumper | - |
0.75m | 2'5/2'6 | Schooling, Medium Pony, Children's Pony (2'0-2'6), Children's (2'6-3'0) | Beginner Jumper, Pony 2, 4YO Young Pony | - |
0.80m | 2'7/2'8 | Children's (2'6-3'0) | - | Beginner Novice |
0.85m | 2'9/2'10 | Large Pony Green, Children's (2'6-3'0) | Level 0, Pony 3, 5YO Young Pony | |
0.90m | 2'11/3'0 | Pre-Green, Large Pony Regular, Junior Hunter, Children's (2'6-3'0) | Level 1, Pony 4, 6YO Young Pony | Novice |
0.95m | 3'1/3'2 | - | - | - |
1.00m | 3'3/3'4 | First Year Green (3'3), Adult Amateur | Level 2, 4YO Young, Pony 5, 7YO Young Pony | Training |
1.05m | 3'5/3'6 | Second Year Green (3'6), Amateur Owner | - | Modified |
1.10m | 3'7/3'8 | - | Level 3, Pony 6, 5YO Young | Preliminary, CCI* |
1.15m | 3'9/3'10 | - | Level 4, Pony 7 | Intermediate, CCI** |
1.20m | 3'11/4'0 | Regular Working/Conformation (4'0), High Performance (4'0-4'6) | Level 5, 6YO Young | Advanced, CCI*** |
1.25m | 4'1/4'2 | High Performance (4'0-4'6) | Low AO, Low AA, Low Junior | - |
1.30m | 4'3/4'4 | High Performance (4'0-4'6) | Level 6, 7YO Young | CCI**** |
1.35m | 4'5/4'6 | High Performance (4'0-4'6) | Medium AO, Medium AA, Medium Junior Jumper | - |
1.40m | 4'7/4'8 | - | Level 7, Mini Prix | - |
1.45m | 4'9/4'10 | - | Level 8, High AO, High AA, High Junior | - |
1.50m | 4'11/5'0 | - | Level 9, start of Grand Prix | - |
1.55m | 5'1/5'2 | - | - | - |
1.60m | 5'3/5'4 | - | Grand Prix, Puissance | - |
1.65m | 5'5/5'6 | - | - | - |
1.70m | 5'7/5'8 | - | - | - |
1.75m | 5'9/5'10 | - | - | - |
1.80m | 5'11/6'0 | - | - | - |
Eventing Breakdown & Equivalents
FEH = Future Event Horse, a prospect division for age 0-5 eventing horses not yet started over fences. 3-5 year old classes may offer ridden dressage tests.
YEH = Young Event Horse, an accelerated training program for young eventing horses started over fences.
Eventing Level | Dressage | XC | SJ |
---|---|---|---|
Amoeba | Introductory | 8-12 efforts @ 1'6-2'0 (0.45-0.60m), not timed | 7-9 fences @ 1'6-2'0 (0.45-0.60m) / Puddle |
Tadpole | Introductory | 12-14 efforts @ 2'3 (0.61m), not timed | 8 fences @ 2'3 (0.61m) / Puddle, Pony 1, Child |
Note: Amoeba and Tadpole are not always offered. | |||
YEH 4 | 4 Year Olds, starts at BN and progresses to Novice throughout season. | ||
YEH 5 | 5 Year Olds, starts at Novice and progresses to Training throughout season. | ||
YEH 6 | 6 Year Olds, starts at Training and progresses to Modified throughout season. | ||
Beginner Novice | Introductory/Training | 14-18 efforts @ 2'7 (0.79m), 300–350 m/min | 9-11 jumps @ 2'7 (0.79m) / Level 0 |
Novice | Training | 16-20 efforts @ 2'11 (0.89m), 350 to 400 m/min | 9-11 fences @ 2'11 (0.89m) / Level 1 |
Training | First Level | 20-24 efforts @ 3'3 (0.99 m), 420 to 470 m/min | 10-12 fences @ 3'3 (0.99 m) / Level 2 |
Modified | First Level | 22-28 efforts @ 3'5 (1.04m), 490 m/min | 10-13 fences @ 3'5 (1.04m) / Level 2 |
Note: "Modified" is not always offered and is not required for progression. | |||
Preliminary | First Level | 22-30 efforts @ 3'7 (1.09m), 520 m/min | 11-13 fences @ 3'7 (1.09m) / Level 3 |
Intermediate | Second Level | 26-34 efforts @ 3'9 (1.14m), 550 m/min | 12-14 fences @ 3'9 (1.14m) / Level 4 |
Advanced | Third Level | 32-40 efforts @ 3'11 (1.19m), 570 m/min | 13-15 fences @ 3'11 (1.19m) / Level 5 |
CCI* | Roughly equivalent to Preliminary, international 3-day (CIC* is 1-day) | ||
CCI** | Roughly equivalent to Intermediate, international 3-day (CIC* is 1-day) | ||
CCI*** | Roughly equivalent to Advanced, international 3-day (CIC* is 1-day) | ||
CCI**** | Notably more difficult than Advanced, international 3-day (CIC* is 1-day) |
Combined Driving Breakdown & Equivalents
When not specified, combined driving division are singles division. Advanced requires wheels 148cm+ in width (138cm+ ponies).
Pairs = 2 horses, usually hitched side-by-side. Advanced requires wheels 158cm+ in width.
Teams = 4 horses, usually hitched as 2 pairs in tandem. Advanced requires wheels 158cm+ in width.
Not offered at SAS associations: Randem (3 single file), Unicorn (single leading a pair), Pickaxe (pair leading a single), Troika (3 side-by-side)
"CDE" = Combined Driving Event.
Combined Driving Level | Dressage | Marathon A | Marathon B | Cones (Width) |
---|---|---|---|---|
Introductory / Beginner | USEF Introductory Driven Dressage | - | 4-5 km, 3-4 obstacles | 1.50m Singles, 1.60m Pairs & Teams |
Novice | USEF Training Driven Dressage | - | 4-6 km, 4-5 obstacles | 1.60m Singles, 1.80m Pairs & Teams |
Both of the above levels may or may not be offered on all class lists. | ||||
Training Pony | USEF Training Driven Dressage | 3-5 km @ 7-10 km/h | 4-6 km, 4-5 obstacles | 1.50m Singles, 1.60m Pairs & Teams |
Training Horse/Open | USEF Training Driven Dressage | 3-5 km @ 9-11 km/h | 4-6 km, 4-5 obstacles | 1.60m Singles, 1.80m Pairs & Teams |
Preliminary Pony | USEF Preliminary Driven Dressage | 4-6 km @ 8-11 km/h | 5-7 km, 5-6 obstacles | 1.50m Singles, 1.60m Pairs & Teams |
Preliminary Horse/Open | USEF Preliminary Driven Dressage | 4-6 km @ 10-12 km/h | 5-7 km, 5-6 obstacles | 1.60m Singles, 1.80m Pairs & Teams |
Intermediate Pony | USEF Intermediate Driven Dressage or 1* | 5-8 km @ 8-11 km/h | 5-8 km, 5-7 obstacles | 1.50m Singles, 1.60m Pairs & Teams |
Intermediate Horse/Open | USEF Intermediate Driven Dressage or 1* | 5-8 km @ 10-12 km/h | 5-8 km, 5-7 obstacles | 1.60m Singles, 1.80m Pairs & Teams |
Novice Advanced Pony | FEI Driven Dressage 2* | 5-9 km @ 10-12 km/h | 5-9 km, 5-7 obstacles | 1.50m Singles, 1.60m Pairs & Teams |
Novice Advanced Horse/Open | FEI Driven Dressage 2* | 5-9 km @ 11-13 km/h | 5-9 km, 5-7 obstacles | 1.60m Singles, 1.80m Pairs & Teams |
Most class lists do not offer Novice Advanced separate from Advanced. | ||||
Advanced Pony | FEI Driven Dressage 2-3* | 5-9 km @ 11-13 km/h | 5-9 km, 6-8 obstacles | 1.50m Singles, 1.60m Pairs & Teams |
Advanced Horse/Open | FEI Driven Dressage 2-3* | 5-9 km @ 12-14 km/h | 5-9 km, 6-8 obstacles | 1.60m Singles, 1.80m Pairs & Teams |